u12




Which product is right for you?

|  |  |  | |
| CPU | Quad core ARM Cortex-A55 CPU up to 1.91GHz | Quad core ARM Cortex-A35 CPU(12nm) @1.7GHz(up to 1.8GHz) | Quad-core Cortex-A53 CPU(12nm)@1.8GHz | 
| NPU | 1.2 TOPS(Optional) | N/A | N/A | 
| GPU | Arm Mali G31MP2 GPU | Arm Mali G31MP2 GPU OpenGL ES 3.2, vulkan 1.1 and OpencL 2.0 support. | ARM Mali-G31 MP2 OpenGL ES 3.2, Vulkan 1.1 and OpenCL 2.0 | 
| SDRAM | 2GB / 4GB | 2GB / 4GB(LPDDR4) | 2GB / 4GB 32-bit DDR3/3L/4, LPDDR3/4 | 
| FLASH | 8/16/32 GB, up to 128GB | 8/16/32 GB, up to 128GB | 8/16/32 GB, up to 128GB | 
| Video Codec | -10-bit H.265 -VP9 -AVS2 up to 4Kp75 -H.264 4Kp30 -H.265/H.264 video encoding up to 1080P@60fps with low latency | - AV1 up to 4Kp60 -10-bit H.265 -VP9 -AVS2 up to 4Kp75 -H.264 4Kp30 -H.265/H.264 video encoding up to 1080P@60fps with low latency | - AV1 up to 4Kp60 -H.265 HEVC -AVS2-P2 -H.264 AVC HP -H.264 MVC -WMV/VC-1 SP/MP/AP -AVS-P16(AVS+) | 
| Video Output | HDMI 2.1 Support CEC/Dynamic HDR/HDCP 2.2 4Kx2K@60Hz resolution CVBS 480i/576i standard definition output | HDMI 2.1 Support CEC, HDCP 2.2/2.3, 4Kx2K@60 max resolution output CVBS 480i/576i standard definition output | HDMI 2.1 Support CEC, Dynamic HDR and HDCP 2.2, 4Kx2K@75 max resoluton output CVBS 480i/576i standard definition output | 
| Audio Codec | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | Supports MP3, AAC, WMA, RM, FLAC, Dolby Audio[Optional], DTS[Optional] and programmable with 7.1/5.1 down-mixing | Supports MP3, AAC, WMA, RM, FLAC, Ogg, Dolby Digital , Dolby Digital Plus , DTS and programmable with 7.1/5.1 down-mixing | 
| Audio Output | Stereo DACs, S/PDIF In and Out, 8-ch PDM, 12-ch PDM in, 12-ch PDM out | SPDIF input/output and PCM input/output, SPDIF supports 192KHz 16/24/32bit stereo | Built-in serial digital audio SPDIF/IEC958 input and output TDM/PCM mode up to 384kHz x32bits | 
| DRM | Support WideVine[optional], PlayReady[optional] | ||
| HDR | HLG/HDR10/ 10+ Dolby vision, TCH PRIME | Supports Dolby Vision[optional], HDR10+, HDR10, HLG HDR processing | HDR10, HDR10+, HLG, Dolby Vision, TCH PRIME | 
| Ethernet | 10/100/1000M ethernet | 10/100M ethernet | 10/100/1000M ethernet | 
| Wi-Fi | 802.11 b/g/n/ac 2T2R MIMO dual band | 802.11 b/g/n/ac 2T2R MIMO dual band | 802.11 b/g/b/ac MIMO 2T2R Wifi | 
| BT | BlueTooth 4.1, compatible with BT 2.0/2.1/3.0 | Bluetooth5.0, V4.0+EDR with integrated Class 1 PA and Low Energy (BLE) support | Bluetooth5.0 | 
| USB | 1 x USB 2.0 OTG 1 x USB 3.0 host | 1 x USB 2.0 OTG 1 x USB 2.0 host | USB/PCI-e | 
| TF card | 1 x TF card slot | 1 x TF card slot | 1 x TF card slot | 
| OS | Android 9.0 | Android 11 | Android 11 | 
Package List

|  |  |  | |
| CPU | Quad core ARM Cortex-A55 CPU up to 1.91GHz | Quad core ARM Cortex-A35 CPU(12nm) @1.7GHz(up to 1.8GHz) | Quad-core Cortex-A53 CPU(12nm)@1.8GHz | 
| NPU | 1.2 TOPS(Optional) | N/A | N/A | 
| GPU | Arm Mali G31MP2 GPU | Arm Mali G31MP2 GPU OpenGL ES 3.2, vulkan 1.1 and OpencL 2.0 support. | ARM Mali-G31 MP2 OpenGL ES 3.2, Vulkan 1.1 and OpenCL 2.0 | 
| SDRAM | 2GB / 4GB | 2GB / 4GB(LPDDR4) | 2GB / 4GB 32-bit DDR3/3L/4, LPDDR3/4 | 
| FLASH | 8/16/32 GB, up to 128GB | 8/16/32 GB, up to 128GB | 8/16/32 GB, up to 128GB | 
| Video Codec | -10-bit H.265 -VP9 -AVS2 up to 4Kp75 -H.264 4Kp30 -H.265/H.264 video encoding up to 1080P@60fps with low latency | - AV1 up to 4Kp60 -10-bit H.265 -VP9 -AVS2 up to 4Kp75 -H.264 4Kp30 -H.265/H.264 video encoding up to 1080P@60fps with low latency | - AV1 up to 4Kp60 -H.265 HEVC -AVS2-P2 -H.264 AVC HP -H.264 MVC -WMV/VC-1 SP/MP/AP -AVS-P16(AVS+) | 
| Video Output | HDMI 2.1 Support CEC/Dynamic HDR/HDCP 2.2 4Kx2K@60Hz resolution CVBS 480i/576i standard definition output | HDMI 2.1 Support CEC, HDCP 2.2/2.3, 4Kx2K@60 max resolution output CVBS 480i/576i standard definition output | HDMI 2.1 Support CEC, Dynamic HDR and HDCP 2.2, 4Kx2K@75 max resoluton output CVBS 480i/576i standard definition output | 
| Audio Codec | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | Supports MP3, AAC, WMA, RM, FLAC, Dolby Audio[Optional], DTS[Optional] and programmable with 7.1/5.1 down-mixing | Supports MP3, AAC, WMA, RM, FLAC, Ogg, Dolby Digital , Dolby Digital Plus , DTS and programmable with 7.1/5.1 down-mixing | 
| Audio Output | Stereo DACs, S/PDIF In and Out, 8-ch PDM, 12-ch PDM in, 12-ch PDM out | SPDIF input/output and PCM input/output, SPDIF supports 192KHz 16/24/32bit stereo | Built-in serial digital audio SPDIF/IEC958 input and output TDM/PCM mode up to 384kHz x32bits | 
| DRM | Support WideVine[optional], PlayReady[optional] | ||
| HDR | HLG/HDR10/ 10+ Dolby vision, TCH PRIME | Supports Dolby Vision[optional], HDR10+, HDR10, HLG HDR processing | HDR10, HDR10+, HLG, Dolby Vision, TCH PRIME | 
| Ethernet | 10/100/1000M ethernet | 10/100M ethernet | 10/100/1000M ethernet | 
| Wi-Fi | 802.11 b/g/n/ac 2T2R MIMO dual band | 802.11 b/g/n/ac 2T2R MIMO dual band | 802.11 b/g/b/ac MIMO 2T2R Wifi | 
| BT | BlueTooth 4.1, compatible with BT 2.0/2.1/3.0 | Bluetooth5.0, V4.0+EDR with integrated Class 1 PA and Low Energy (BLE) support | Bluetooth5.0 | 
| USB | 1 x USB 2.0 OTG 1 x USB 3.0 host | 1 x USB 2.0 OTG 1 x USB 2.0 host | USB/PCI-e | 
| TF card | 1 x TF card slot | 1 x TF card slot | 1 x TF card slot | 
| OS | Android 9.0 | Android 11 | Android 11 | 
Optional
Leave a message
 
                     
 
 
 
 
 
 
                     
                    